Home > Wound Care > Advanced Dressings > Silver >
ExcelGinate AG
Item #: MPMMP00834
Availability: In Stock
Usually ships In 1-2 Business Days
Choose Size:
Indications:
- Leg ulcer
- Pressure ulcers II - IV
- Heavy draining wounds
- Infected wounds
- 1st & 2nd degree burns
MPM ExcelGinate AG Release Rate (PPM) Comparison
| PRODUCT | 4hr | 8hr | 16hr | 24hr | 48hr | 72hr | % |
|---|
| MPM ExcelGinateAG | 11.3 | 16.9 | 20.6 | 25.0 | 32.2 | 34.9 | -- |
| AquacelAg | 15.4 | 16.7 | 17.0 | 18.0 | 18.7 | 18.6 | -87.6% |
| Silvercel | 11.6 | 11.8 | 11.8 | 11.8 | 11.9 | 12.0 | -190.8% |
| SilvaSorb | 12.0 | 13.9 | 14.0 | 16.5 | 17.3 | 19.1 | -82.7% |
- 87% more silver ions (antimicrobial agent) at 72 hours than Aquacel Ag
- 190% more silver ions than Silvercel
MPM ExcelGinate AG Release Rate (PPM) Comparison
| ROPE | Dry | Saturated | %Decrease | Tensile Strength compared to MPM MPM ExcelGinate AG |
|---|
| MPM ExcelGinateAG | 60 | 46 | 30% | -- |
| AquacelAg | 65 | 2 | 3,150% | -2,200% |
| Silvercel | 35 | 20 | 75% | -130% |
- When saturated, ExcelGinate AG is over 2000% stronger than Aquacel Ag
- When saturated, ExcelGinate AG is over 130% stronger than Silvercel